Norsat Ku-Band 4 Watt BUC
The high performance Norsat Block Upconverter (BUC) upconverts and amplifies an input signal range at L-band (950-1450 MHz) to an output block in the Ku-band frequencies, which is then fed into an antenna for radiation to the satellite. This robust BUC can consistantly operate in the most demanding of weather conditions. Easily mounts to directly to the feed assembly and features an integrated lock detector to shut off the transmitter in the event of failure for safe, compliant operation. This is an ideal BUC for most all VSAT applications.
Technical Specifications
| Output Frequency | 14.00 to 14.50 GHz |
| Input Frequency | 950 to 1450 MHz |
| Output P1dB Minimum | 36 dBm |
| L.O. Frequency | 13.05 GHz |
| Input VSWR Maximum | 2.0:1 |
| Output VSWR Maximum | 2.0:1 |
| Phase Noise (SSB) Maximum | 70 dBc/Hz at 1 kHz, 80 dBc/Hz at 10 kHz, 90 dBc/Hz at 100 kHz |
| External Reference Signal Frequency | 10 MHz |
| External Reference Level | 5 to +5 dBm |
| 10 MHz External Reference Phase Noise Maximum | 125 dBc/Hz at 100 Hz, 135 dBc/Hz at 1 kHz, 140 dBc/Hz at 10 kHz |
| Gain | 53 dB min, 63 dB max (including variation over temperature and frequency) |
| Gain stability over temperature | ±2.0 dB at any constant frequency |
| Gain stability in-band at any constant temperature | ±0.75 dB in any 54 MHz band, ±2.5 dB over full 500 MHz band |
| Connector | F (75 Ohm) |
| Power Requirements | +15 to +24V supplied through center conductor of IF cable |
| Power Consumption Maximum | 60 Watts |
| Dimensions | 220(L) x 181(W) x 50(H) mm, (5.9 x 5.1 x 1.7 in) |
| Weight | 2.5 kg / 5.5 lbs. |
View additional Converters, products by Norsat, or items tagged buc, ku-band, norsat, transmit, transmitter.

















